• contact@blosguns.com
  • 680 E 47th St, California(CA), 90011

Manchester Metropolis set to obtain £4.5m in FIFA membership funds from World Cup

Manchester Metropolis (16 gamers) – obtained $5,003,440 (£3,777,597 at 2018 charges)

Actual Madrid (15 gamers) – $4,813,830 (£3,634,441)

Tottenham Hotspur (12 gamers) – $4,385,792 (£3,311,271)

Barcelona (14 gamers) – $4,145,950 (£3,130,192)

Paris Saint-Germain (12 gamers) – $3,894,080 (£2,940,030)

Chelsea (12 gamers) – $3,835,357 (£2,895,694)

Manchester United (11 gamers) – $3,656,360 (£2,760,551)

Atletico Madrid (9 gamers) – $3,093,190 (£2,335,358)

France beat Croatia to lift the World Cup in Moscow four years ago

France beat Croatia to elevate the World Cup in Moscow 4 years in the past 

Juventus (11 gamers) – $3,019,610 (£2,279,805)

Monaco (8 gamers) – $2,934,710 (£2,215,706)

Bayern Munich (11 gamers) – $2,665,860 (£2,012,724)

Liverpool (7 gamers) – $2,585,205 (£1,951,829)

Arsenal (7 gamers) – $2,218,720 (£1,675,133)

Leicester Metropolis (8 gamers) – $2,177,685 (£1,644,152)

Borussia Dortmund (7 gamers) – $2,073,682 (£1,565,629)

Sporting Lisbon (7 gamers) – $2,028,402 (£1,531,443)

Al-Hilal (9 gamers) – $2,024,865 (£1,528,773)

Borussia Monchengladbach (7 gamers) – $2,017,790 (£1,523,431)

Leave a Reply